Supported Countries
This documentation outlines an overview of the current status of supported ISO 3166-1 alpha-2 (wiki) country codes and related functionalities. It serves as a reference for understanding the scope of our service and features across different regions.
Flag | CC | Name | Normalization | Geocoding | Validation |
---|---|---|---|---|---|
๐ฆ๐ฉ | AD | Andorra | โป๏ธ | โ | โ |
๐ฆ๐ฑ | AL | Albania | โป๏ธ | โ | โ |
๐ฆ๐น | AT | Austria | โ | โ | โ |
๐ฆ๐ฝ | AX | ร land Islands | โป๏ธ | โ | โ |
๐ง๐ฆ | BA | Bosnia and Herzegovina | โป๏ธ | โ | โ |
๐ง๐ช | BE | Belgium | โป๏ธ | โ | โ |
๐ง๐ฌ | BG | Bulgaria | โป๏ธ | โ | โ |
๐จ๐ฆ | CA | Canada | โ | โ | โ |
๐จ๐ญ | CH | Switzerland | โป๏ธ | โ | โ |
๐จ๐พ | CY | Cyprus | โป๏ธ | โ | โ |
๐จ๐ฟ | CZ | Czech Republic | โ | โ | โ |
๐ฉ๐ช | DE | Germany | โ | โ | โ |
๐ฉ๐ฐ | DK | Denmark | โป๏ธ | โ | โ |
๐ช๐ช | EE | Estonia | โป๏ธ | โ | โ |
๐ช๐ธ | ES | Spain | โ | โ | โ |
๐ซ๐ฎ | FI | Finland | โป๏ธ | โ | โ |
๐ซ๐ด | FO | Faroe Island | โป๏ธ | โ | โ |
๐ซ๐ท | FR | France | โ | โ | โ |
๐ฌ๐ง | GB | United Kingdom | โป๏ธ | โ | โ |
๐ฌ๐ฌ | GG | Guernsey | โป๏ธ | โ | โ |
๐ฌ๐ฎ | GI | Gibraltar | โป๏ธ | โ | โ |
๐ฌ๐ฑ | GL | Greenland | โป๏ธ | โ | โ |
๐ฌ๐ท | GR | Greece | โป๏ธ | โ | โ |
๐ญ๐ท | HR | Croatia | โป๏ธ | โ | โ |
๐ญ๐บ | HU | Hungary | โ | โ | โ |
๐ฎ๐ช | IE | Ireland | โ | โ | โ |
๐ฎ๐ฒ | IM | Isle of Man | โป๏ธ | โ | โ |
๐ฎ๐ธ | IS | Iceland | โป๏ธ | โ | โ |
๐ฎ๐น | IT | Italy | โ | โ | โ |
๐ฏ๐ช | JE | Jersey | โป๏ธ | โ | โ |
๐ฑ๐ฎ | LI | Liechtenstein | โป๏ธ | โ | โ |
๐ฑ๐น | LT | Lithuania | โป๏ธ | โ | โ |
๐ฑ๐บ | LU | Luxembourg | โป๏ธ | โ | โ |
๐ฑ๐ป | LV | Latvia | โป๏ธ | โ | โ |
๐ฒ๐จ | MC | Monaco | โป๏ธ | โ | โ |
๐ฒ๐ฉ | MD | Moldova | โป๏ธ | โ | โ |
๐ฒ๐ช | ME | Montenegro | โป๏ธ | โ | โ |
๐ฒ๐ฐ | MK | North Macedonia | โป๏ธ | โ | โ |
๐ฒ๐น | MT | Malta | โป๏ธ | โ | โ |
๐ณ๐ฑ | NL | Netherlands | โ | โ | โ |
๐ณ๐ด | NO | Norway | โป๏ธ | โ | โ |
๐ต๐ฒ | PM | Saint Pierre and Miquelon | โป๏ธ | โ | โ |
๐ต๐ฑ | PL | Poland | โ | โ | โ |
๐ต๐น | PT | Portugal | โ | โ | โ |
๐ท๐ด | RO | Romania | โ | โ | โ |
๐ท๐ธ | RS | Serbia | โป๏ธ | โ | โ |
๐ธ๐ช | SE | Sweden | โป๏ธ | โ | โ |
๐ธ๐ฎ | SI | Slovenia | โป๏ธ | โ | โ |
๐ธ๐ฏ | SJ | Svalbard and Jan Mayen | โป๏ธ | โ | โ |
๐ธ๐ฐ | SK | Slovakia | โ | โ | โ |
๐ธ๐ฒ | SM | San Marino | โ | โ | โ |
๐บ๐ธ | US | United Stated of America | โ | โ | โ |
๐ป๐ฆ | VA | Vatican | โ | โ | โ |
๐ฝ๐ฐ | XK | Kosovo | โป๏ธ | โ | โ |
Please note that the information provided is up-to-date as of the document's creation and may be subject to change as we continue to expand our presence and enhance our offerings.